OFFICIAL RESULTS
Tacu Run Fest 2026
November 8, 2026 Tacurong City
FINISHERS645
CATEGORIES3
RANKED BYOfficial rank
5KM Results
Official rankings from the organizer. Gun time and chip time are shown as supplied.
Enter your name or bib number within this ranking.
| Rank | Bib | Name | Category | Gender | Gun time | Chip time |
|---|---|---|---|---|---|---|
| 1 | 5-324 | Daryl Rodemio | 5KM | M | 00:17:02 | 00:17:00 |
| 2 | 5-321 | Jewel Soreño | 5KM | M | 00:17:03 | 00:17:01 |
| 3 | 5-320 | Rex Carcero | 5KM | M | 00:17:20 | 00:17:20 |
| 4 | 5-309 | Lliane Pearl Redoblado | 5KM | F | 00:20:12 | 00:20:10 |
| 5 | 5-325 | Joevani Felicerta | 5KM | M | 00:23:29 | 00:23:28 |
| 6 | 5-001 | Xylyn Gwen Cespedes | 5KM | F | 00:23:59 | 00:23:57 |
| 7 | 5-085 | Romer Lauron | 5KM | M | 00:24:25 | 00:24:16 |
| 8 | 5-126 | Terrence John Dela Cruz | 5KM | M | 00:26:05 | 00:25:45 |
| 9 | 5-106 | Jhon Carlo Manuales | 5KM | M | 00:26:13 | 00:25:57 |
| 10 | 5-039 | Jay Fernando | 5KM | M | 00:26:29 | 00:26:27 |
| 11 | 5-102 | Herjonh Espia | 5KM | M | 00:26:57 | 00:26:30 |
| 12 | 5-151 | Ronaldo Alabado | 5KM | M | 00:27:21 | 00:26:45 |
| 13 | 5-194 | Mary Vic Babao | 5KM | M | 00:27:33 | 00:27:33 |
| 14 | 5-326 | Rhyn Mart Dayang | 5KM | M | 00:28:08 | 00:27:47 |
| 15 | 5-065 | Jerico Llacono | 5KM | M | 00:28:19 | 00:28:04 |
| 16 | 5-330 | Marlon Valdez | 5KM | M | 00:29:31 | 00:28:58 |
| 17 | 5-167 | Armando Biore | 5KM | M | 00:29:33 | 00:29:03 |
| 18 | 5-077 | John Paul Avena | 5KM | M | 00:29:35 | 00:29:17 |
| 19 | 5-153 | Johnvillie Baã±aga | 5KM | M | 00:29:35 | 00:28:54 |
| 20 | 5-256 | Bernie Villanueva | 5KM | M | 00:30:39 | 00:30:25 |
| 21 | 5-089 | Carl Jhon Costorio | 5KM | M | 00:31:12 | 00:31:10 |
| 22 | 5-166 | Aprel Bert Guleng | 5KM | M | 00:31:12 | 00:31:08 |
| 23 | 5-164 | Bienvenido III Fuentes | 5KM | M | 00:31:31 | 00:31:05 |
| 24 | 5-339 | Aldrin Magbanua | 5KM | M | 00:31:35 | 00:31:25 |
| 25 | 5-101 | Joven Tupaz | 5KM | M | 00:32:22 | 00:32:02 |
| 26 | 5-370 | Raffy Julit | 5KM | M | 00:32:22 | 00:31:44 |
| 27 | 5-350 | Jericho Japitan | 5KM | M | 00:32:47 | 00:32:37 |
| 28 | 5-340 | Joshua T. Rivera | 5KM | M | 00:32:50 | 00:32:34 |
| 29 | 5-261 | Jay Carl Cabanayan | 5KM | M | 00:32:53 | 00:32:13 |
| 30 | 5-280 | Eduard Abibiner | 5KM | M | 00:32:53 | 00:32:29 |
| 31 | 5-120 | Robert Jawod | 5KM | M | 00:33:08 | 00:32:44 |
| 32 | 5-345 | Mark Anthony Ballon | 5KM | M | 00:33:09 | 00:33:00 |
| 33 | 5-115 | Michael James Simbulan | 5KM | M | 00:33:31 | 00:33:14 |
| 34 | 5-260 | Maylene Altillero | 5KM | F | 00:33:45 | 00:33:28 |
| 35 | 5-137 | Christian Sollano | 5KM | M | 00:33:47 | 00:33:38 |
| 36 | 5-174 | Richard Menor | 5KM | M | 00:33:48 | 00:33:43 |
| 37 | 5-314 | Jay Luis Cajulao | 5KM | M | 00:33:52 | 00:33:41 |
| 38 | 5-313 | Raymundo Ricky | 5KM | M | 00:34:11 | 00:33:57 |
| 39 | 5-311 | Jetro Arabit | 5KM | M | 00:34:45 | 00:34:40 |
| 40 | 5-302 | Jeric Bautista | 5KM | M | 00:34:54 | 00:34:33 |
| 41 | 5-205 | Gerald Paderes | 5KM | M | 00:35:08 | 00:34:45 |
| 42 | 5-195 | Marie Benette Biadoma | 5KM | F | 00:35:12 | 00:34:35 |
| 43 | 5-011 | Jocelyn Palmes | 5KM | F | 00:35:30 | 00:35:02 |
| 44 | 5-139 | Rolando Pacquing | 5KM | M | 00:35:35 | 00:35:03 |
| 45 | 5-143 | Ronald Sampiano | 5KM | M | 00:36:08 | 00:35:59 |
| 46 | 5-105 | Rico Donton | 5KM | M | 00:36:22 | 00:36:11 |
| 47 | 5-020 | Keynneth Dela Cruz | 5KM | M | 00:37:01 | 00:36:50 |
| 48 | 5-203 | Rodelyn Parreño | 5KM | M | 00:37:01 | 00:36:41 |
| 49 | 5-290 | Jumar Temple | 5KM | M | 00:37:01 | 00:36:45 |
| 50 | 5-169 | Jocel Grace Valdoz | 5KM | M | 00:37:14 | 00:36:45 |
| 51 | 5-026 | Renby Ilacono | 5KM | F | 00:37:20 | 00:36:44 |
| 52 | 5-142 | Renando Liza | 5KM | M | 00:37:20 | 00:37:09 |
| 53 | 5-196 | Allan Neil Cabinbin | 5KM | M | 00:38:01 | 00:37:41 |
| 54 | 5-180 | Jeneay Eslabon | 5KM | F | 00:38:08 | 00:37:49 |
| 55 | 5-292 | Darwin Torres | 5KM | M | 00:38:08 | 00:37:39 |
| 56 | 5-335 | Rolin Rosales | 5KM | M | 00:38:08 | 00:37:54 |
| 57 | 5-270 | Dave Kler Arias | 5KM | M | 00:38:09 | 00:38:04 |
| 58 | 5-079 | Mergen Maravillosa | 5KM | F | 00:38:32 | 00:38:08 |
| 59 | 5-157 | John Rey Diergos | 5KM | M | 00:38:33 | 00:37:59 |
| 60 | 5-135 | Jison Basilio | 5KM | M | 00:38:37 | 00:37:58 |
| 61 | 5-168 | Raymlind Cariazo | 5KM | M | 00:38:45 | 00:38:45 |
| 62 | 5-336 | Jie Tolosa | 5KM | M | 00:38:45 | 00:38:36 |
| 63 | 5-136 | Jonathan Fernandez | 5KM | M | 00:38:49 | 00:38:10 |
| 64 | 5-111 | Roberto Luche | 5KM | M | 00:38:50 | 00:38:20 |
| 65 | 5-334 | Eugene Lansangan | 5KM | M | 00:38:58 | 00:38:09 |
| 66 | 5-114 | Gina Rubrico | 5KM | F | 00:38:59 | 00:38:38 |
| 67 | 5-150 | Jaymar Sobrera | 5KM | M | 00:39:10 | 00:38:59 |
| 68 | 5-154 | Jerick Failden | 5KM | M | 00:39:10 | 00:39:00 |
| 69 | 5-018 | Arnel Ordenaria | 5KM | M | 00:39:30 | 00:38:59 |
| 70 | 5-017 | Leonard Levie Saludes | 5KM | M | 00:39:33 | 00:38:55 |
| 71 | 5-004 | Joselyn Febrio | 5KM | F | 00:39:54 | 00:39:51 |
| 72 | 5-300 | Rodel Corral | 5KM | M | 00:40:11 | 00:39:50 |
| 73 | 5-342 | Alfredo Dana | 5KM | M | 00:40:40 | 00:40:30 |
| 74 | 5-103 | Caesar Jose | 5KM | M | 00:40:49 | 00:40:37 |
| 75 | 5-031 | Sherwin Jetro Maquilan | 5KM | M | 00:40:53 | 00:40:31 |
| 76 | 5-393 | Dexter Somcio | 5KM | M | 00:40:59 | 00:40:50 |
| 77 | 5-306 | Gomer Lamigo | 5KM | M | 00:41:31 | 00:41:14 |
| 78 | 5-322 | Alvin Man Fernandez | 5KM | M | 00:41:32 | 00:41:21 |
| 79 | 5-219 | Eduardo Jr. Dalasa | 5KM | M | 00:41:44 | 00:41:14 |
| 80 | 5-388 | Romulo Asio Jr. | 5KM | M | 00:41:44 | 00:41:21 |
| 81 | 5-398 | Julien Bagwasan | 5KM | M | 00:41:46 | 00:41:22 |
| 82 | 5-030 | Rubie Pitalgo | 5KM | F | 00:42:02 | 00:41:43 |
| 83 | 5-215 | Naserin Sabang | 5KM | M | 00:42:25 | 00:41:37 |
| 84 | 5-229 | Rodelio III De Pedro | 5KM | M | 00:42:26 | 00:41:38 |
| 85 | 5-308 | Melbourne Alipoon | 5KM | M | 00:42:36 | 00:42:08 |
| 86 | 5-043 | Roland Danago | 5KM | M | 00:42:40 | 00:42:21 |
| 87 | 5-265 | Kathleen Sinay | 5KM | F | 00:42:55 | 00:42:29 |
| 88 | 5-380 | Mercy Grace Launio | 5KM | F | 00:43:12 | 00:43:01 |
| 89 | 5-161 | Geanng Lyn Oncino | 5KM | F | 00:43:19 | 00:42:42 |
| 90 | 5-173 | Teddy Monteson | 5KM | M | 00:43:38 | 00:43:15 |
| 91 | 5-138 | Julius Ramos | 5KM | M | 00:43:43 | 00:43:07 |
| 92 | 5-014 | Geraldine Barrera | 5KM | F | 00:43:45 | 00:43:23 |
| 93 | 5-351 | Junel Retardo | 5KM | M | 00:43:45 | 00:43:39 |
| 94 | 5-289 | Jinit Palomo | 5KM | F | 00:44:47 | 00:44:36 |
| 95 | 5-319 | John Paul Pelletero | 5KM | M | 00:44:47 | 00:44:20 |
| 96 | 5-248 | Arnulfo Tulia | 5KM | M | 00:45:29 | 00:45:01 |
| 97 | 5-295 | Mark James Aduana | 5KM | M | 00:45:44 | 00:45:11 |
| 98 | 5-225 | Jovelyn Cabinbin | 5KM | F | 00:45:52 | 00:45:32 |
| 99 | 5-310 | Marlon Cajulao | 5KM | M | 00:46:26 | 00:45:33 |
| 100 | 5-346 | John Ryan Santiago | 5KM | M | 00:46:27 | 00:45:57 |
| 101 | 5-038 | Michelle Camral | 5KM | F | 00:46:38 | 00:46:18 |
| 102 | 5-238 | Lalyn Merisco | 5KM | F | 00:46:44 | 00:46:22 |
| 103 | 5-098 | Erika Angel Mae Gabayan | 5KM | F | 00:46:52 | 00:46:46 |
| 104 | 5-007 | Sheena Rose Escriba | 5KM | F | 00:46:58 | 00:46:26 |
| 105 | 5-343 | Freddie Valencia | 5KM | M | 00:47:04 | 00:46:51 |
| 106 | 5-355 | Dennis Dolor | 5KM | M | 00:47:05 | 00:46:53 |
| 107 | 5-097 | Lexie Vie Sastrillas | 5KM | F | 00:47:43 | 00:47:25 |
| 108 | 5-239 | Jessa Mae Castromayor | 5KM | F | 00:47:47 | 00:47:01 |
| 109 | 5-055 | Jeanny Saligan | 5KM | F | 00:47:56 | 00:47:09 |
| 110 | 5-258 | Arlene Lopez | 5KM | F | 00:48:12 | 00:47:52 |
| 111 | 5-304 | Dina Dean Colendres | 5KM | F | 00:48:12 | 00:48:07 |
| 112 | 5-140 | Vebelen Jalando-On | 5KM | F | 00:48:13 | 00:48:04 |
| 113 | 5-198 | Mary Therese Perez | 5KM | F | 00:48:13 | 00:47:52 |
| 114 | 5-141 | Cherry Lyn Quintos | 5KM | F | 00:48:14 | 00:48:04 |
| 115 | 5-232 | Eaphraim Giuseppe Beleño | 5KM | M | 00:48:25 | 00:47:52 |
| 116 | 5-399 | Junalyn Limos | 5KM | F | 00:49:25 | 00:49:19 |
| 117 | 5-269 | Mary Jane Yumague | 5KM | F | 00:49:26 | 00:49:20 |
| 118 | 5-191 | Alili Doromal | 5KM | F | 00:49:30 | 00:49:10 |
| 119 | 5-202 | Gretchen Joy Subibe | 5KM | F | 00:49:43 | 00:49:22 |
| 120 | 5-023 | Cherry Mae Delos Reyes | 5KM | F | 00:49:46 | 00:49:26 |
| 121 | 5-080 | Jessica Alfaro | 5KM | F | 00:49:46 | 00:49:32 |
| 122 | 5-081 | Vivian Villalba | 5KM | F | 00:49:46 | 00:49:31 |
| 123 | 5-178 | Victor Moralidad | 5KM | M | 00:49:48 | 00:49:09 |
| 124 | 5-397 | Joann Sibayan | 5KM | F | 00:49:48 | 00:49:41 |
| 125 | 5-377 | Airine Sanco | 5KM | F | 00:50:21 | 00:50:10 |
| 126 | 5-373 | Jonalyn Ocap | 5KM | F | 00:50:22 | 00:50:15 |
| 127 | 5-376 | Fermin Bien Salde | 5KM | M | 00:50:22 | 00:50:10 |
| 128 | 5-091 | Paloma Daniel | 5KM | F | 00:50:35 | 00:50:16 |
| 129 | 5-207 | Jaypee Panon | 5KM | M | 00:51:25 | 00:51:02 |
| 130 | 5-123 | Glenn Suerte | 5KM | M | 00:51:30 | 00:51:30 |
| 131 | 5-057 | Cherrie Dela Zerna | 5KM | F | 00:51:31 | 00:50:42 |
| 132 | 5-186 | Kc Biore | 5KM | F | 00:51:31 | 00:51:07 |
| 133 | 5-246 | Hazel Leal | 5KM | F | 00:51:31 | 00:51:03 |
| 134 | 5-264 | Jocelyn Gucor | 5KM | F | 00:51:32 | 00:51:05 |
| 135 | 5-247 | Christine Norba | 5KM | F | 00:51:35 | 00:51:08 |
| 136 | 5-263 | Mary Cris Vergara | 5KM | F | 00:51:36 | 00:51:10 |
| 137 | 5-006 | Krystle Joy Clapano | 5KM | F | 00:51:39 | 00:51:09 |
| 138 | 5-253 | Maylene Sarcon | 5KM | F | 00:51:40 | 00:51:06 |
| 139 | 5-347 | Paul John Alloso | 5KM | M | 00:51:40 | 00:51:13 |
| 140 | 5-208 | Silvhen Richard Agsalona | 5KM | M | 00:51:44 | 00:51:22 |
| 141 | 5-008 | Lexuz Clementine Clapano | 5KM | F | 00:51:47 | 00:51:17 |
| 142 | 5-354 | Mario Nodesca | 5KM | M | 00:51:51 | 00:51:23 |
| 143 | 5-283 | Jovelyn Dela Cruz | 5KM | F | 00:52:09 | 00:51:32 |
| 144 | 5-294 | Irvin Dela Cruz | 5KM | M | 00:52:09 | 00:51:31 |
| 145 | 5-394 | Leonardo Tormes | 5KM | M | 00:52:46 | 00:52:02 |
| 146 | 5-396 | Mark Ryan Felipe | 5KM | M | 00:52:48 | 00:52:02 |
| 147 | 5-068 | Marianne Dela Cerna | 5KM | F | 00:53:08 | 00:52:19 |
| 148 | 5-234 | Mary Mae Lentija | 5KM | F | 00:53:08 | 00:52:47 |
| 149 | 5-217 | Merra Sagadsad | 5KM | F | 00:53:14 | 00:52:53 |
| 150 | 5-235 | Rowena Nicolas | 5KM | F | 00:53:15 | 00:52:29 |
| 151 | 5-220 | Joemarie Palomero | 5KM | F | 00:53:16 | 00:52:53 |
| 152 | 5-233 | Joylyn Tamoy | 5KM | F | 00:53:18 | 00:52:32 |
| 153 | 5-230 | Mozaida Bansawan | 5KM | F | 00:53:20 | 00:52:35 |
| 154 | 5-236 | Jenelyn Calanza | 5KM | F | 00:53:23 | 00:53:00 |
| 155 | 5-078 | Ronalyn Panes | 5KM | F | 00:53:36 | 00:53:19 |
| 156 | 5-268 | Muron John Lobino | 5KM | M | 00:53:41 | 00:53:24 |
| 157 | 5-381 | Jeric Mallorca | 5KM | M | 00:53:42 | 00:53:24 |
| 158 | 5-328 | Eugene Juele | 5KM | F | 00:53:43 | 00:53:27 |
| 159 | 5-099 | Regine Glory Mae Moncerate | 5KM | F | 00:53:44 | 00:53:25 |
| 160 | 5-155 | Lorlyn Villaluna | 5KM | M | 00:53:45 | 00:53:16 |
| 161 | 5-287 | Donavel Mellezar | 5KM | F | 00:53:58 | 00:53:25 |
| 162 | 5-254 | Karen Joy Lacquiores | 5KM | F | 00:54:04 | 00:53:28 |
| 163 | 5-285 | Jenalyn Buhian | 5KM | F | 00:54:04 | 00:53:31 |
| 164 | 5-022 | Ithel Castrence | 5KM | F | 00:54:22 | 00:53:33 |
| 165 | 5-058 | Rose Marie Davan | 5KM | F | 00:54:46 | 00:53:57 |
| 166 | 5-047 | Judelyn Delos Santos | 5KM | F | 00:55:13 | 00:54:24 |
| 167 | 5-059 | Katherine Mae Contaoe | 5KM | F | 00:55:13 | 00:54:25 |
| 168 | 5-084 | Romulo Sumait | 5KM | M | 00:55:17 | 00:42:10 |
| 169 | 5-177 | Melanie Domingo | 5KM | F | 00:55:17 | 00:55:17 |
| 170 | 5-284 | Maria Fe Formaciom | 5KM | F | 00:55:18 | 00:55:00 |
| 171 | 5-288 | Rosely Bedaña | 5KM | F | 00:55:18 | 00:55:14 |
| 172 | 5-049 | Riza Villava | 5KM | F | 00:55:25 | 00:55:25 |
| 173 | 5-021 | Joven Bulaclac | 5KM | M | 00:55:27 | 00:55:27 |
| 174 | 5-042 | Roldan Alada | 5KM | M | 00:55:33 | 00:55:33 |
| 175 | 5-116 | Romar Flores | 5KM | M | 00:55:34 | 00:55:06 |
| 176 | 5-307 | Jimson Legarde | 5KM | M | 00:55:45 | 00:55:30 |
| 177 | 5-192 | Lourdes Flores | 5KM | F | 00:56:16 | 00:56:06 |
| 178 | 5-032 | Robby Dapugo | 5KM | M | 00:56:18 | 00:55:16 |
| 179 | 5-182 | Jane Narido | 5KM | F | 00:56:18 | 00:56:08 |
| 180 | 5-392 | Marlon Fornazo | 5KM | M | 00:56:18 | 00:55:17 |
| 181 | 5-013 | Merlessa Eusebio | 5KM | F | 00:57:14 | 00:57:14 |
| 182 | 5-025 | Nonito Jr Cabaylo | 5KM | M | 00:57:14 | 00:56:58 |
| 183 | 5-357 | Merlina Lacson | 5KM | F | 00:57:14 | 00:57:08 |
| 184 | 5-113 | Aprilyn Bagares | 5KM | F | 00:57:32 | 00:56:58 |
| 185 | 5-187 | Mirasol Mahusay | 5KM | F | 00:57:32 | 00:57:13 |
| 186 | 5-218 | Elsie Mercado | 5KM | F | 00:57:36 | 00:51:45 |
| 187 | 5-027 | Divina Amable | 5KM | F | 00:57:37 | 00:57:32 |
| 188 | 5-369 | Vincent Fulgencio | 5KM | M | 00:57:51 | 00:57:27 |
| 189 | 5-171 | Earl Estrera | 5KM | M | 00:57:53 | 00:44:49 |
| 190 | 5-279 | Richard Talde | 5KM | M | 00:57:55 | 00:44:50 |
| 191 | 5-204 | Roger Sanoy | 5KM | M | 00:58:51 | 00:58:29 |
| 192 | 5-296 | Gleziel Castro | 5KM | F | 00:58:57 | 00:58:44 |
| 193 | 5-387 | Florencio Galgo Jr. | 5KM | M | 00:59:01 | 00:58:19 |
| 194 | 5-184 | Margie Jagna | 5KM | F | 00:59:02 | 00:58:49 |
| 195 | 5-352 | Clair Gamarcha | 5KM | F | 00:59:02 | 00:58:49 |
| 196 | 5-349 | Francis Dominice | 5KM | M | 00:59:03 | 00:58:48 |
| 197 | 5-209 | Jovelyn Turba | 5KM | F | 00:59:21 | 00:59:16 |
| 198 | 5-060 | Catherine Grace Castillo | 5KM | F | 00:59:35 | 00:59:10 |
| 199 | 5-062 | Nitz Arrianne Austria | 5KM | F | 00:59:35 | 00:59:10 |
| 200 | 5-206 | Irene Ortillano | 5KM | F | 01:00:08 | 01:00:01 |
| 201 | 5-175 | Jan Jeffrey Paclibar | 5KM | M | 01:00:09 | 01:00:01 |
| 202 | 5-003 | Nikko Ibay | 5KM | M | 01:00:21 | 01:00:04 |
| 203 | 5-002 | Kristine Mae Lumacang | 5KM | F | 01:00:23 | 01:00:05 |
| 204 | 5-282 | May Ann Docusin | 5KM | F | 01:00:26 | 01:00:19 |
| 205 | 5-250 | Christine Lamintao | 5KM | F | 01:00:27 | 01:00:27 |
| 206 | 5-096 | Shaina Rodriguez | 5KM | F | 01:00:31 | 01:00:24 |
| 207 | 5-301 | Jessa Pamati-An | 5KM | F | 01:00:31 | 01:00:27 |
| 208 | 5-044 | Kyl Sepanton | 5KM | F | 01:00:47 | 01:00:27 |
| 209 | 5-076 | Desiree Cuaresma | 5KM | F | 01:00:50 | 01:00:38 |
| 210 | 5-199 | Joann Bueno | 5KM | F | 01:00:50 | 01:00:38 |
| 211 | 5-051 | Donna Jean Tiburcio | 5KM | F | 01:02:11 | 01:01:41 |
| 212 | 5-061 | Cherry Mae Ballaran | 5KM | F | 01:02:11 | 01:00:47 |
| 213 | 5-252 | Sheila Mae Pascua | 5KM | F | 01:02:12 | 01:01:41 |
| 214 | 5-104 | John Mark Laoriano | 5KM | M | 01:02:13 | 01:01:34 |
| 215 | 5-035 | Jeffrey Alegado | 5KM | M | 01:02:16 | 01:01:44 |
| 216 | 5-118 | Yehlen Castillon | 5KM | F | 01:02:27 | 01:02:17 |
| 217 | 5-267 | Lorena Panes | 5KM | F | 01:02:27 | 01:02:07 |
| 218 | 5-040 | Maria Tacsagon | 5KM | F | 01:03:30 | 01:03:14 |
| 219 | 5-262 | Francis Roy Diolata | 5KM | M | 01:03:31 | 01:02:56 |
| 220 | 5-193 | Deovanie Aguilar | 5KM | F | 01:03:33 | 01:02:58 |
| 221 | 5-054 | Arlina Leonida | 5KM | F | 01:03:36 | 01:03:19 |
| 222 | 5-163 | Ronie Bonita | 5KM | M | 01:04:11 | 01:03:23 |
| 223 | 5-010 | Gracielle Marie Alvarez | 5KM | F | 01:04:28 | 00:50:17 |
| 224 | 5-385 | Marlon Cabanting | 5KM | M | 01:04:56 | 01:04:18 |
| 225 | 5-034 | Mark Dennis Cabanayan | 5KM | M | 01:04:57 | 01:04:13 |
| 226 | 5-389 | Arnold Cuaresma | 5KM | M | 01:04:58 | 01:04:12 |
| 227 | 5-400 | Jorel Rivera | 5KM | M | 01:05:00 | 01:04:20 |
| 228 | 5-019 | Irene Dela Cruz | 5KM | F | 01:05:03 | 01:04:52 |
| 229 | 5-362 | Michelle Oliva | 5KM | F | 01:05:03 | 01:04:46 |
| 230 | 5-024 | Wilma Febrio | 5KM | F | 01:05:05 | 01:04:52 |
| 231 | 5-015 | Marienell Marquez | 5KM | F | 01:05:07 | 01:04:59 |
| 232 | 5-371 | Dimple Lacanaria | 5KM | F | 01:05:13 | 01:05:05 |
| 233 | 5-379 | April Joy Tuan | 5KM | F | 01:05:14 | 01:05:05 |
| 234 | 5-243 | Ana Loren Jandenero | 5KM | F | 01:05:51 | 01:05:08 |
| 235 | 5-244 | Melben Andrade | 5KM | M | 01:05:51 | 01:05:10 |
| 236 | 5-391 | Rommel Porras | 5KM | M | 01:05:52 | 01:05:06 |
| 237 | 5-183 | Rhea Cabanting | 5KM | F | 01:06:46 | 01:06:41 |
| 238 | 5-185 | Jovy Panes | 5KM | F | 01:06:46 | 01:06:42 |
| 239 | 5-158 | John Mark Panague | 5KM | M | 01:07:09 | 01:06:56 |
| 240 | 5-227 | Ayhiesa Faith Antonino | 5KM | F | 01:07:10 | 01:06:23 |
| 241 | 5-316 | Jhonadel Lubaton | 5KM | F | 01:07:10 | 01:06:57 |
| 242 | 5-360 | May Belen Saludes | 5KM | F | 01:07:10 | 01:06:56 |
| 243 | 5-329 | Juvelyn Ruz | 5KM | F | 01:07:12 | 01:01:31 |
| 244 | 5-332 | Fernando Jose Valdez | 5KM | M | 01:07:12 | 01:06:28 |
| 245 | 5-056 | Jenelyn Eslabon | 5KM | F | 01:07:19 | 01:06:47 |
| 246 | 5-128 | Jocelyn Castromayor | 5KM | F | 01:07:19 | 01:06:47 |
| 247 | 5-251 | Anthea Grace Robles | 5KM | F | 01:07:19 | 01:06:47 |
| 248 | 5-053 | Jenafe Tapado | 5KM | F | 01:07:20 | 01:06:56 |
| 249 | 5-052 | Arlyn Tingson | 5KM | F | 01:07:21 | 01:06:55 |
| 250 | 5-132 | Hernalyn Yuarta | 5KM | F | 01:07:21 | 01:06:55 |
| 251 | 5-046 | Fredelyn Ramos | 5KM | F | 01:07:22 | 01:06:51 |
| 252 | 5-331 | Stanly Abellanida | 5KM | M | 01:08:19 | 01:07:56 |
| 253 | 5-156 | Jeston Ilao | 5KM | M | 01:08:21 | 01:07:58 |
| 254 | 5-214 | Brixton Garbosa | 5KM | M | 01:08:21 | 01:02:32 |
| 255 | 5-231 | Sesa Andrada | 5KM | F | 01:08:21 | 01:02:32 |
| 256 | 5-277 | Jonalyn Casandag | 5KM | F | 01:08:21 | 01:02:37 |
| 257 | 5-278 | Dixter Legada | 5KM | M | 01:08:21 | 01:08:13 |
| 258 | 5-315 | Aldrin Caraat | 5KM | M | 01:08:22 | 01:07:58 |
| 259 | 5-122 | Lady Jane Calixtro | 5KM | F | 01:09:06 | 01:08:42 |
| 260 | 5-358 | Alex Jr. Directo | 5KM | M | 01:09:06 | 01:08:05 |
| 261 | 5-083 | Airen Bucaneg | 5KM | F | 01:09:07 | 01:08:43 |
| 262 | 5-127 | Rey Ann Alvarez | 5KM | F | 01:09:07 | 01:08:44 |
| 263 | 5-133 | Judylyn Manzano | 5KM | F | 01:09:07 | 01:08:22 |
| 264 | 5-037 | Ian Dave Palmares | 5KM | M | 01:09:10 | 01:05:30 |
| 265 | 5-131 | Rosel Sales | 5KM | F | 01:09:11 | 01:07:30 |
| 266 | 5-045 | Jhun Victor Cadil | 5KM | M | 01:09:12 | 01:06:42 |
| 267 | 5-070 | Jonavelyn Turba | 5KM | F | 01:09:19 | 01:09:11 |
| 268 | 5-071 | Shiela Mae Raquipo | 5KM | F | 01:09:20 | 01:09:12 |
| 269 | 5-069 | Cherry Pie Cordoniga | 5KM | F | 01:09:23 | 01:09:14 |
| 270 | 5-095 | Jennyveb Anipan | 5KM | F | 01:09:23 | 01:08:39 |
| 271 | 5-286 | Genie Flores | 5KM | F | 01:09:46 | 01:09:28 |
| 272 | 5-272 | Jay Ann Elizarde | 5KM | F | 01:09:48 | 01:09:32 |
| 273 | 5-200 | Jelly Vi Cornel | 5KM | F | 01:09:54 | 01:03:27 |
| 274 | 5-212 | Emely Columbres | 5KM | F | 01:09:56 | 01:03:28 |
| 275 | 5-318 | Josephine Demontaño | 5KM | F | 01:09:56 | 01:03:31 |
| 276 | 5-271 | Kris Rabut | 5KM | F | 01:10:07 | 01:09:37 |
| 277 | 5-255 | Janine Ditchella | 5KM | F | 01:10:09 | 01:09:33 |
| 278 | 5-179 | Corazon Honrado | 5KM | F | 01:11:15 | 01:10:59 |
| 279 | 5-181 | Hilaria Escobar | 5KM | F | 01:11:15 | 01:11:00 |
| 280 | 5-073 | Rainzel Lyn Rada | 5KM | F | 01:12:08 | 01:11:18 |
| 281 | 5-074 | Reyna Mae Lagarde | 5KM | F | 01:12:08 | 01:11:19 |
| 282 | 5-075 | Cherry Joy Riolalas | 5KM | F | 01:12:10 | 01:12:10 |
| 283 | 5-259 | Yumi Deiparine | 5KM | M | 01:12:10 | 01:10:49 |
| 284 | 5-119 | Louella Padronia | 5KM | F | 01:12:11 | 01:11:20 |
| 285 | 5-107 | Luzviminda Tolentino | 5KM | F | 01:15:17 | 01:15:10 |
| 286 | 5-110 | Merlyn Bedana | 5KM | F | 01:15:19 | 01:15:11 |
| 287 | 5-323 | Zainodin Balabagan | 5KM | M | 01:15:41 | 01:15:41 |
| 288 | 5-344 | Bon Francis Asuro | 5KM | M | 01:15:41 | 01:15:41 |
| 289 | 5-327 | Albert Parreñas | 5KM | M | 01:16:18 | 01:16:16 |
| 290 | 5-216 | Janet Viray | 5KM | F | 01:16:30 | 01:15:40 |
| 291 | 5-224 | Cheryl Languita | 5KM | F | 01:16:32 | 01:16:32 |
| 292 | 5-228 | Marialyn Dondon | 5KM | F | 01:20:42 | 01:19:52 |
| 293 | 5-041 | Rowena Yumague | 5KM | F | 01:20:43 | 01:20:43 |
| 294 | 5-221 | Mary Ann Datu | 5KM | F | 01:20:45 | 01:19:56 |
| 295 | 5-237 | Janet Danao | 5KM | F | 01:20:47 | 01:19:58 |
| 296 | 5-029 | Felix Villalba | 5KM | M | 01:45:46 | 01:45:31 |
| 297 | 5-298 | Alahdin Repollo | 5KM | M | 02:24:52 | 02:24:52 |
