OFFICIAL RESULTS
Tacu Run Fest 2026
November 8, 2026 Tacurong City
FINISHERS645
CATEGORIES3
RANKED BYOfficial rank
21KM Results
Official rankings from the organizer. Gun time and chip time are shown as supplied.
Enter your name or bib number within this ranking.
| Rank | Bib | Name | Category | Gender | Gun time | Chip time |
|---|---|---|---|---|---|---|
| 1 | 21-086 | Lloyd Prado | 21KM | M | 01:10:38 | 01:10:35 |
| 2 | 21-108 | Glady Kiptoo | 21KM | M | 01:10:43 | 01:10:40 |
| 3 | 21-060 | Corsino Satinitigan | 21KM | M | 01:10:56 | 01:10:55 |
| 4 | 21-087 | Fodin Vilchez | 21KM | M | 01:13:45 | 01:13:44 |
| 5 | 21-140 | Nickson Kosgei | 21KM | M | 01:16:50 | 01:16:47 |
| 6 | 21-061 | Marico Satinitigan | 21KM | M | 01:21:48 | 01:21:46 |
| 7 | 21-113 | Michelle-Ann Nashayda Sampang | 21KM | F | 01:29:09 | 01:29:07 |
| 8 | 21-109 | Abigael Jerop | 21KM | F | 01:31:06 | 01:31:03 |
| 9 | 21-099 | Joy Beltran | 21KM | F | 01:33:06 | 01:33:02 |
| 10 | 21-137 | Khian Bayog | 21KM | M | 01:34:49 | 01:34:42 |
| 11 | 21-119 | Niño Fajamolin | 21KM | M | 01:34:52 | 01:34:44 |
| 12 | 21-081 | John Farinas | 21KM | M | 01:36:23 | 01:36:22 |
| 13 | 21-041 | Leedy Erika Villamonte | 21KM | F | 01:37:30 | 01:37:23 |
| 14 | 21-115 | Niel Aldous Berja | 21KM | M | 01:38:00 | 01:37:52 |
| 15 | 21-055 | Jed Ortiz | 21KM | M | 01:38:24 | 01:38:21 |
| 16 | 21-102 | Algie Villa | 21KM | M | 01:38:35 | 01:38:32 |
| 17 | 21-036 | Nash Gemar Evangelista | 21KM | M | 01:39:40 | 01:39:30 |
| 18 | 21-110 | Joshua Emmanuel Curayag | 21KM | M | 01:44:31 | 01:44:28 |
| 19 | 21-020 | Vone Eric Bigbig | 21KM | M | 01:45:45 | 01:45:41 |
| 20 | 21-124 | Rico Base | 21KM | M | 01:55:08 | 01:55:07 |
| 21 | 21-004 | Jayson Mujemulta | 21KM | M | 01:55:25 | 01:55:19 |
| 22 | 21-090 | Marjune Bajon | 21KM | M | 01:57:38 | 01:57:28 |
| 23 | 21-049 | Ogie Nolon | 21KM | M | 01:58:09 | 01:58:05 |
| 24 | 21-054 | Jade Peso | 21KM | M | 01:58:09 | 01:58:04 |
| 25 | 21-007 | Alex Aguinaldo | 21KM | M | 01:59:01 | 01:58:57 |
| 26 | 21-131 | Monalisa Verinece Ebon | 21KM | F | 01:59:32 | 01:59:25 |
| 27 | 21-074 | Rosabeth Andiano | 21KM | F | 02:03:25 | 02:03:23 |
| 28 | 21-145 | Nathaniel Barrato | 21KM | M | 02:05:01 | 02:04:58 |
| 29 | 21-094 | Mychin Gasatan | 21KM | F | 02:06:02 | 02:05:59 |
| 30 | 21-021 | Gerich Llacono | 21KM | M | 02:07:35 | 02:07:21 |
| 31 | 21-070 | Jea Campomanes | 21KM | F | 02:08:42 | 02:08:39 |
| 32 | 21-123 | Geraldine Cordero-Umba | 21KM | F | 02:09:25 | 02:09:22 |
| 33 | 21-082 | Leven Garcia | 21KM | M | 02:10:51 | 02:10:47 |
| 34 | 21-149 | Jhomel Rey Alagban | 21KM | M | 02:10:51 | 02:10:51 |
| 35 | 21-148 | Anare Odin | 21KM | M | 02:12:01 | 02:11:44 |
| 36 | 21-076 | Lauren Paul Continedo | 21KM | M | 02:12:50 | 02:12:29 |
| 37 | 21-150 | Jonas Corpuz | 21KM | M | 02:16:03 | 02:15:50 |
| 38 | 21-080 | Jay Gentugaya | 21KM | M | 02:17:15 | 02:17:03 |
| 39 | 21-052 | Randy Sabado | 21KM | M | 02:17:45 | 02:17:43 |
| 40 | 21-053 | Kathyryn Gocotano | 21KM | F | 02:17:46 | 02:17:44 |
| 41 | 21-134 | Janit Unson | 21KM | F | 02:19:29 | 02:19:22 |
| 42 | 21-019 | Hirryl Layson | 21KM | M | 02:19:40 | 02:19:40 |
| 43 | 21-014 | Renante Faunillan | 21KM | M | 02:20:01 | 02:19:52 |
| 44 | 21-077 | Zeil Xyzine Gepilano | 21KM | M | 02:20:45 | 02:20:40 |
| 45 | 21-147 | Alex Santiago | 21KM | M | 02:21:40 | 02:21:24 |
| 46 | 21-116 | Renato Labe | 21KM | M | 02:21:41 | 02:21:26 |
| 47 | 21-121 | Joselito F. Ninofranco | 21KM | M | 02:21:45 | 02:21:36 |
| 48 | 21-127 | Arnelle Domingo | 21KM | M | 02:21:56 | 02:21:42 |
| 49 | 21-069 | Raffy Belardo | 21KM | M | 02:22:08 | 02:21:59 |
| 50 | 21-132 | Ferryklen Jaspher Deano | 21KM | M | 02:22:44 | 02:22:34 |
| 51 | 21-008 | Denmark Dominguez | 21KM | M | 02:28:13 | 02:27:56 |
| 52 | 21-088 | Leonie Gatela | 21KM | M | 02:29:18 | 02:29:09 |
| 53 | 21-063 | Anejie Caromay | 21KM | F | 02:30:01 | 02:30:01 |
| 54 | 21-133 | Alexander Maliga | 21KM | M | 02:30:19 | 02:30:09 |
| 55 | 21-096 | Ranny Arcuna | 21KM | M | 02:30:57 | 02:30:57 |
| 56 | 21-029 | Mickel Jan Gonzales | 21KM | M | 02:31:01 | 02:30:48 |
| 57 | 21-039 | Jofrey Soria | 21KM | M | 02:32:41 | 02:32:24 |
| 58 | 21-071 | Rudy Jr Cadungon | 21KM | M | 02:33:21 | 02:33:18 |
| 59 | 21-040 | Denzil Importado | 21KM | M | 02:34:08 | 02:33:51 |
| 60 | 21-066 | Rezel Joy Singkala | 21KM | M | 02:35:12 | 02:34:46 |
| 61 | 21-067 | Razzle Roa | 21KM | F | 02:35:25 | 02:35:15 |
| 62 | 21-002 | Jm Roy Catinan | 21KM | M | 02:37:02 | 02:36:40 |
| 63 | 21-068 | Althea Calapaan | 21KM | F | 02:37:03 | 02:36:52 |
| 64 | 21-092 | Romnick Miranda | 21KM | M | 02:37:50 | 02:37:38 |
| 65 | 21-093 | La Ybañez | 21KM | M | 02:37:53 | 02:37:40 |
| 66 | 21-120 | Shella Mae Naraga | 21KM | F | 02:39:04 | 02:38:40 |
| 67 | 21-050 | Rodney Tambalo | 21KM | M | 02:43:41 | 02:43:32 |
| 68 | 21-051 | Leborio Costas Jr. | 21KM | M | 02:43:42 | 02:43:35 |
| 69 | 21-043 | Princess Villamor | 21KM | F | 02:43:56 | 02:43:56 |
| 70 | 21-064 | Vincent Mark Erese | 21KM | M | 02:45:46 | 02:45:28 |
| 71 | 21-038 | John Roland Calixton | 21KM | M | 02:46:27 | 02:46:11 |
| 72 | 21-062 | Jerick Jay Verbal | 21KM | M | 02:46:46 | 02:46:46 |
| 73 | 21-023 | Paolo Orlando Arcellana | 21KM | M | 02:46:49 | 02:46:36 |
| 74 | 21-107 | Lany Mendoza | 21KM | F | 02:47:46 | 02:47:38 |
| 75 | 21-035 | Sheina Marie Quitor | 21KM | F | 02:47:54 | 02:47:49 |
| 76 | 21-130 | Sandy Gaudiel | 21KM | M | 02:48:36 | 02:48:09 |
| 77 | 21-144 | Rodilyn Cuyong | 21KM | F | 02:48:53 | 02:48:45 |
| 78 | 21-114 | Reyjan Nopasa | 21KM | M | 02:49:59 | 02:49:41 |
| 79 | 21-100 | Vincent Acuña | 21KM | M | 02:50:14 | 02:49:49 |
| 80 | 21-141 | Voltaire Fernandez | 21KM | M | 02:50:39 | 02:50:31 |
| 81 | 21-152 | Edlyn Grace Tono | 21KM | F | 02:50:46 | 02:50:32 |
| 82 | 21-112 | Billy Abarcar | 21KM | M | 02:51:23 | 02:51:17 |
| 83 | 21-111 | Jerryl Abaracar | 21KM | F | 02:51:24 | 02:51:19 |
| 84 | 21-044 | Brian Cabaãog | 21KM | M | 02:52:44 | 02:52:30 |
| 85 | 21-146 | Marco Latimer | 21KM | M | 02:53:54 | 02:53:39 |
| 86 | 21-151 | Onyx Rivera | 21KM | M | 02:53:55 | 02:53:38 |
| 87 | 21-101 | Joan Villa | 21KM | F | 02:54:22 | 02:54:19 |
| 88 | 21-072 | Charie Espenorio | 21KM | F | 02:54:46 | 02:54:43 |
| 89 | 21-117 | Esmeralda Frusa | 21KM | F | 02:55:17 | 02:55:13 |
| 90 | 21-012 | Ma Caesarina Claire Berdin | 21KM | F | 02:55:18 | 02:55:16 |
| 91 | 21-047 | Anthony Delfin | 21KM | M | 02:55:32 | 02:55:21 |
| 92 | 21-103 | Shiela Mae Cabihagan | 21KM | F | 02:56:09 | 02:56:01 |
| 93 | 21-104 | Allan Cabihagan | 21KM | M | 02:56:09 | 02:56:00 |
| 94 | 21-028 | Joshue Glenn Catubag | 21KM | M | 02:56:23 | 02:56:08 |
| 95 | 21-006 | Jessian Apelacio | 21KM | M | 02:56:42 | 02:56:28 |
| 96 | 21-015 | Israel Sigaya | 21KM | M | 02:56:42 | 02:56:27 |
| 97 | 21-079 | Jaime Laugan | 21KM | M | 02:57:00 | 02:56:42 |
| 98 | 21-011 | Rosana Calibang | 21KM | F | 02:57:49 | 02:57:39 |
| 99 | 21-089 | John Carlo Esoma | 21KM | M | 02:58:51 | 02:58:27 |
| 100 | 21-083 | Jhunriel Palaroan | 21KM | M | 02:58:53 | 02:58:29 |
| 101 | 21-106 | Dave Valdez | 21KM | M | 03:01:13 | 03:01:05 |
| 102 | 21-098 | Wilfredo Puno | 21KM | M | 03:01:39 | 03:01:35 |
| 103 | 21-010 | Erika Jean Superioridad | 21KM | F | 03:04:32 | 03:04:08 |
| 104 | 21-017 | Edna Acuesta | 21KM | F | 03:05:41 | 03:05:38 |
| 105 | 21-097 | Linareva Puno | 21KM | F | 03:07:59 | 03:07:57 |
| 106 | 21-057 | Julius Jhon Flores | 21KM | M | 03:08:16 | 03:07:53 |
| 107 | 21-031 | Prince Atimonan | 21KM | M | 03:08:34 | 03:08:34 |
| 108 | 21-030 | Roberto Alegre | 21KM | M | 03:14:31 | 03:14:14 |
| 109 | 21-045 | Alaric Raven Garcia | 21KM | M | 03:14:36 | 03:14:25 |
| 110 | 21-143 | Rolyn Joyce Lustica | 21KM | F | 03:15:48 | 03:15:28 |
| 111 | 21-046 | Emeelia Josefa Gantuangco | 21KM | F | 03:16:17 | 03:16:04 |
| 112 | 21-048 | Britz Palmes | 21KM | M | 03:16:17 | 03:16:05 |
| 113 | 21-013 | Ray Mark Muyco | 21KM | M | 03:17:54 | 03:17:48 |
| 114 | 21-018 | Sergsnell Lanterno | 21KM | M | 03:18:14 | 03:18:00 |
| 115 | 21-024 | Reynold Bustamante | 21KM | M | 03:18:14 | 03:17:57 |
| 116 | 21-091 | Lyndon John Lechonsito | 21KM | M | 03:20:11 | 03:20:02 |
| 117 | 21-059 | April Rose Lechonsito | 21KM | F | 03:20:13 | 03:20:04 |
| 118 | 21-005 | Apad Alkhomine | 21KM | M | 03:21:04 | 03:20:34 |
| 119 | 21-073 | Chanelle Zep Espenorio | 21KM | F | 03:21:48 | 03:21:46 |
| 120 | 21-025 | Ian Alexander Alden Po | 21KM | M | 03:21:52 | 03:21:29 |
| 121 | 21-009 | Michelle Pasquin | 21KM | F | 03:23:35 | 03:23:33 |
| 122 | 21-016 | Mae Chelle Villaruel | 21KM | F | 03:23:35 | 03:23:32 |
| 123 | 21-058 | Danilo Arenos | 21KM | F | 03:23:35 | 03:23:31 |
| 124 | 21-032 | Candelaria Arenos | 21KM | F | 03:23:37 | 03:23:34 |
| 125 | 21-003 | Lea Sina-On | 21KM | F | 03:24:00 | 03:24:00 |
| 126 | 21-065 | Mark Anthony Bartebonia | 21KM | M | 03:26:43 | 03:26:29 |
| 127 | 21-027 | Ernesto Bautista | 21KM | M | 03:27:15 | 03:27:00 |
| 128 | 21-142 | Ron Alfred Quimsing | 21KM | M | 03:27:46 | 03:27:38 |
| 129 | 21-026 | Jomel Po | 21KM | M | 03:27:47 | 03:27:22 |
| 130 | 21-022 | Elmar Bergundo | 21KM | F | 03:27:49 | 03:27:28 |
| 131 | 21-139 | Gretchen Siokon | 21KM | F | 03:28:39 | 03:28:30 |
| 132 | 21-085 | Michelle Janine Yaman | 21KM | F | 03:28:40 | 03:28:32 |
| 133 | 21-126 | Cyrine Yap | 21KM | F | 03:28:40 | 03:28:30 |
| 134 | 21-118 | Ana Jonila Azarcon | 21KM | F | 03:28:41 | 03:28:22 |
| 135 | 21-084 | Jeahnnyne Claire Agustin | 21KM | F | 03:28:43 | 03:28:35 |
| 136 | 21-128 | Alsamer Ibrahim | 21KM | M | 03:46:34 | 03:46:34 |
