OFFICIAL RESULTS
Tacu Run Fest 2026
November 8, 2026 Tacurong City
FINISHERS645
CATEGORIES3
RANKED BYOfficial rank
10KM Results
Official rankings from the organizer. Gun time and chip time are shown as supplied.
Enter your name or bib number within this ranking.
| Rank | Bib | Name | Category | Gender | Gun time | Chip time |
|---|---|---|---|---|---|---|
| 1 | 10-084 | Dhem Aj Monton | 10KM | M | 00:32:15 | 00:32:15 |
| 2 | 10-141 | Jorge Dotollo | 10KM | M | 00:32:22 | 00:32:22 |
| 3 | 10-076 | Mark Rennel Hubag | 10KM | M | 00:32:33 | 00:32:33 |
| 4 | 10-218 | Jonathan Acaso | 10KM | M | 00:32:56 | 00:32:53 |
| 5 | 10-051 | Carl John Daras | 10KM | M | 00:33:58 | 00:33:51 |
| 6 | 10-174 | Justin Regalado | 10KM | M | 00:38:34 | 00:38:26 |
| 7 | 10-050 | Jerald Satol | 10KM | M | 00:39:01 | 00:39:01 |
| 8 | 10-259 | Apple Jane Padual | 10KM | F | 00:40:55 | 00:40:51 |
| 9 | 10-138 | Alinor Lacoto | 10KM | M | 00:42:39 | 00:42:35 |
| 10 | 10-104 | Esterlita Obejero | 10KM | F | 00:43:03 | 00:43:00 |
| 11 | 10-103 | Elezalyn Onal | 10KM | F | 00:43:07 | 00:43:04 |
| 12 | 10-107 | Anthonytaborete Agustin | 10KM | M | 00:45:30 | 00:45:27 |
| 13 | 10-238 | Vincent Valle | 10KM | M | 00:47:28 | 00:47:25 |
| 14 | 10-083 | Jefthatroy Nor | 10KM | M | 00:47:56 | 00:47:56 |
| 15 | 10-111 | Allen Armada | 10KM | M | 00:48:53 | 00:48:46 |
| 16 | 10-021 | Joevary Vicente | 10KM | M | 00:49:34 | 00:49:24 |
| 17 | 10-057 | Charlotte Muyco | 10KM | F | 00:49:39 | 00:49:36 |
| 18 | 10-258 | Charlie Salamway | 10KM | M | 00:51:32 | 00:51:22 |
| 19 | 10-249 | Ean Gawdulan | 10KM | M | 00:51:45 | 00:51:35 |
| 20 | 10-044 | Rhogin Estabillo | 10KM | M | 00:51:49 | 00:51:26 |
| 21 | 10-253 | Edward Bansil | 10KM | M | 00:52:08 | 00:52:00 |
| 22 | 10-101 | Gwenn Eroy | 10KM | F | 00:52:19 | 00:52:11 |
| 23 | 10-260 | Jonathan De La Cruz | 10KM | M | 00:53:03 | 00:52:56 |
| 24 | 10-234 | Jovelyn Berame | 10KM | F | 00:54:16 | 00:53:56 |
| 25 | 10-255 | Ryan Jay Ancuna | 10KM | M | 00:54:49 | 00:54:40 |
| 26 | 10-267 | Carlos Chu-Santos | 10KM | M | 00:54:53 | 00:54:08 |
| 27 | 10-254 | Franklin Tunggay | 10KM | M | 00:54:54 | 00:54:09 |
| 28 | 10-043 | Roel Abejero | 10KM | M | 00:55:30 | 00:55:30 |
| 29 | 10-191 | Greeco Marquez | 10KM | M | 00:56:04 | 00:55:36 |
| 30 | 10-244 | John Mark Tunan | 10KM | M | 00:56:21 | 00:56:15 |
| 31 | 10-188 | Monico Baylon | 10KM | M | 00:57:33 | 00:57:01 |
| 32 | 10-242 | Richard Bansil | 10KM | M | 00:58:16 | 00:58:09 |
| 33 | 10-088 | Alvin Ray P. Garcia | 10KM | M | 00:58:21 | 00:58:03 |
| 34 | 10-207 | Christian Fernandez | 10KM | M | 00:58:49 | 00:58:46 |
| 35 | 10-231 | Norodin Manguda | 10KM | M | 00:59:01 | 00:58:42 |
| 36 | 10-066 | Reginald Geraldino | 10KM | M | 00:59:28 | 00:59:28 |
| 37 | 10-015 | Jhon Machael Dugando | 10KM | M | 01:00:49 | 01:00:45 |
| 38 | 10-250 | Allan Malayang | 10KM | M | 01:01:53 | 01:01:41 |
| 39 | 10-014 | Reyill Mendoza | 10KM | M | 01:02:13 | 01:02:01 |
| 40 | 10-019 | Peter Marcelino | 10KM | M | 01:02:27 | 01:02:00 |
| 41 | 10-251 | Diego Mendal | 10KM | M | 01:02:27 | 01:02:19 |
| 42 | 10-036 | Jomar Dayo | 10KM | M | 01:02:35 | 01:02:15 |
| 43 | 10-020 | Ivan Neri | 10KM | M | 01:02:39 | 00:59:09 |
| 44 | 10-171 | Nenith Galope | 10KM | M | 01:02:40 | 01:02:35 |
| 45 | 10-001 | Ken Jerry Flora | 10KM | M | 01:02:56 | 01:02:30 |
| 46 | 10-039 | Eddie Jr. Gregorio | 10KM | M | 01:03:21 | 01:01:02 |
| 47 | 10-097 | Ailyn Exciso | 10KM | M | 01:03:21 | 01:03:02 |
| 48 | 10-113 | Bene Laniohan | 10KM | M | 01:03:44 | 01:03:37 |
| 49 | 10-016 | Andro Lacida | 10KM | M | 01:05:17 | 01:05:06 |
| 50 | 10-215 | Dexter Villaruel | 10KM | M | 01:05:32 | 01:04:32 |
| 51 | 10-192 | Levi John Sodusta | 10KM | M | 01:05:33 | 01:04:31 |
| 52 | 10-193 | Denver Escote | 10KM | M | 01:05:38 | 01:05:05 |
| 53 | 10-146 | Rocky Lacasandili | 10KM | M | 01:06:25 | 01:06:08 |
| 54 | 10-062 | Jay R Delarmente | 10KM | M | 01:07:20 | 01:07:20 |
| 55 | 10-246 | John Carlo Salam | 10KM | M | 01:07:22 | 01:07:13 |
| 56 | 10-028 | Jake Babao | 10KM | M | 01:07:23 | 01:07:23 |
| 57 | 10-245 | Jimmy Tasok | 10KM | M | 01:07:50 | 01:07:41 |
| 58 | 10-098 | John Michael Placido | 10KM | M | 01:07:52 | 01:07:34 |
| 59 | 10-128 | Gerlie Amoroto | 10KM | F | 01:08:02 | 01:07:53 |
| 60 | 10-078 | Peter Lloyd Nodesca | 10KM | M | 01:09:40 | 01:09:33 |
| 61 | 10-029 | Norbert Dadivas | 10KM | M | 01:10:16 | 01:10:12 |
| 62 | 10-243 | Novy Bascos | 10KM | M | 01:10:31 | 01:10:21 |
| 63 | 10-035 | Janus Calimutan | 10KM | M | 01:10:36 | 01:10:25 |
| 64 | 10-150 | Rolan Yunan | 10KM | M | 01:10:42 | 01:10:22 |
| 65 | 10-221 | Kiefer Clyde Gundino | 10KM | M | 01:10:51 | 01:09:53 |
| 66 | 10-214 | Christian Rey Umadhay | 10KM | M | 01:11:10 | 01:10:53 |
| 67 | 10-010 | Marichelle Dela Cruz | 10KM | F | 01:11:54 | 01:11:48 |
| 68 | 10-240 | Jomarie Simpal | 10KM | M | 01:12:08 | 01:12:00 |
| 69 | 10-077 | Kristine Mae Pama | 10KM | M | 01:12:41 | 01:12:16 |
| 70 | 10-139 | Juvy Molinos | 10KM | F | 01:13:11 | 01:13:06 |
| 71 | 10-009 | Kerwin Arceo | 10KM | M | 01:15:21 | 01:15:06 |
| 72 | 10-137 | Rodel Peollo | 10KM | M | 01:15:26 | 01:15:21 |
| 73 | 10-183 | Christel Chu-Santos | 10KM | F | 01:15:29 | 01:14:46 |
| 74 | 10-065 | Rad Tapat | 10KM | M | 01:15:47 | 01:15:24 |
| 75 | 10-058 | Danilo Salmasan | 10KM | M | 01:15:59 | 01:06:50 |
| 76 | 10-096 | Rodel Badilles | 10KM | M | 01:16:39 | 01:16:21 |
| 77 | 10-031 | Lowie Asuncion | 10KM | M | 01:16:48 | 01:16:33 |
| 78 | 10-199 | Hendrich Lustica | 10KM | M | 01:17:03 | 01:16:56 |
| 79 | 10-087 | Benjie Hanilap | 10KM | M | 01:17:04 | 01:16:43 |
| 80 | 10-063 | Johnny Bayan | 10KM | M | 01:17:09 | 01:16:48 |
| 81 | 10-053 | Rodel Canilla | 10KM | M | 01:17:10 | 01:17:10 |
| 82 | 10-102 | Rey Macote | 10KM | M | 01:17:34 | 01:17:29 |
| 83 | 10-112 | May Magbanua | 10KM | F | 01:17:42 | 01:17:36 |
| 84 | 10-002 | Chesna Canoso | 10KM | F | 01:18:12 | 01:17:43 |
| 85 | 10-064 | John Lloyd Reyes | 10KM | M | 01:19:01 | 01:18:42 |
| 86 | 10-013 | Ben Jr Baliton | 10KM | M | 01:21:18 | 01:21:03 |
| 87 | 10-074 | Shiela Celedio | 10KM | F | 01:21:21 | 01:21:15 |
| 88 | 10-075 | Vilma Celedio | 10KM | F | 01:21:22 | 01:21:17 |
| 89 | 10-257 | Romeo Maling | 10KM | M | 01:21:23 | 01:21:14 |
| 90 | 10-003 | Cristan James Febrio | 10KM | M | 01:21:37 | 01:21:18 |
| 91 | 10-079 | Isagani Sibur | 10KM | M | 01:22:32 | 01:22:08 |
| 92 | 10-265 | Winnie Mark Lauherta | 10KM | M | 01:22:42 | 00:34:54 |
| 93 | 10-069 | Gienemay Talibar | 10KM | M | 01:23:55 | 01:23:48 |
| 94 | 10-176 | Yvonne Bernardino | 10KM | F | 01:24:12 | 01:23:30 |
| 95 | 10-247 | Jhon Salam | 10KM | M | 01:24:12 | 01:24:05 |
| 96 | 10-248 | Rolly Sulan | 10KM | M | 01:24:13 | 01:24:04 |
| 97 | 10-124 | Ardin Cabaobao | 10KM | M | 01:24:29 | 01:24:04 |
| 98 | 10-108 | Kier Venz Paladin | 10KM | M | 01:24:31 | 01:24:11 |
| 99 | 10-194 | Jovelyn Barrientos | 10KM | F | 01:24:51 | 01:24:42 |
| 100 | 10-195 | Joanna Marie Bedia | 10KM | F | 01:24:52 | 01:24:52 |
| 101 | 10-197 | Jhon Lloyd Corpuz | 10KM | M | 01:24:52 | 01:24:52 |
| 102 | 10-144 | Sumbonn Suriaga | 10KM | M | 01:25:04 | 01:25:04 |
| 103 | 10-209 | Pax Panayo Jr. | 10KM | M | 01:25:22 | 01:25:14 |
| 104 | 10-204 | Sonny Boy Galo | 10KM | M | 01:25:23 | 01:23:57 |
| 105 | 10-202 | Jiver Gil Nobleza | 10KM | M | 01:25:33 | 01:25:33 |
| 106 | 10-205 | John Edward Dumaraog | 10KM | M | 01:25:43 | 01:25:06 |
| 107 | 10-008 | Arnel Arceo | 10KM | M | 01:25:46 | 01:25:29 |
| 108 | 10-070 | Charlie Talibar | 10KM | M | 01:25:46 | 01:25:40 |
| 109 | 10-173 | Mark Stephen Arceo | 10KM | M | 01:25:51 | 01:25:32 |
| 110 | 10-067 | Argie Pangilaman | 10KM | M | 01:25:55 | 01:25:27 |
| 111 | 10-018 | Rommel Obordo | 10KM | M | 01:25:56 | 01:25:49 |
| 112 | 10-170 | Jehan Guerrero | 10KM | F | 01:25:58 | 01:25:43 |
| 113 | 10-211 | Jorgie Buer | 10KM | M | 01:26:28 | 01:25:52 |
| 114 | 10-236 | Lin Carnicer | 10KM | F | 01:26:34 | 01:26:28 |
| 115 | 10-162 | Michael Cabales | 10KM | M | 01:26:39 | 01:25:46 |
| 116 | 10-151 | Handerson Laguda | 10KM | M | 01:26:40 | 01:25:48 |
| 117 | 10-056 | Leonel Desabella | 10KM | M | 01:27:52 | 01:27:36 |
| 118 | 10-117 | Gilbert Sabuco | 10KM | M | 01:28:17 | 01:28:14 |
| 119 | 10-172 | Danzie Daniel Joseph Delatina | 10KM | M | 01:28:27 | 01:27:39 |
| 120 | 10-125 | Deanne Audrey Cabaobao | 10KM | F | 01:28:35 | 01:28:10 |
| 121 | 10-105 | Alvino Manojo | 10KM | M | 01:28:39 | 01:28:35 |
| 122 | 10-025 | Ryan Lago | 10KM | M | 01:29:08 | 01:28:41 |
| 123 | 10-017 | Richard Catedrilla | 10KM | M | 01:29:09 | 01:28:43 |
| 124 | 10-080 | Richard Pamati-An | 10KM | M | 01:29:31 | 01:29:11 |
| 125 | 10-118 | Reyshel Mae Lintag | 10KM | F | 01:29:38 | 01:28:54 |
| 126 | 10-011 | Mark Dave Marquez | 10KM | M | 01:29:56 | 01:29:42 |
| 127 | 10-032 | Rovynier Pablo | 10KM | M | 01:29:59 | 01:29:38 |
| 128 | 10-196 | Gerlie Olbedo | 10KM | F | 01:30:54 | 01:30:54 |
| 129 | 10-041 | Zandra Baylon | 10KM | F | 01:30:59 | 01:30:44 |
| 130 | 10-187 | Clarize Joy Costales | 10KM | F | 01:30:59 | 01:30:39 |
| 131 | 10-034 | Jm Calimutan | 10KM | M | 01:31:33 | 01:31:14 |
| 132 | 10-038 | Romelyn Annabella Beling | 10KM | F | 01:31:38 | 01:31:08 |
| 133 | 10-140 | Mary Jean Mendoza | 10KM | F | 01:31:50 | 01:31:46 |
| 134 | 10-178 | Sharlene Joyce Tacut | 10KM | F | 01:31:54 | 01:31:27 |
| 135 | 10-200 | Francis Gentugaya | 10KM | F | 01:32:14 | 01:31:50 |
| 136 | 10-198 | Salthesa Flor Tacardon | 10KM | F | 01:32:24 | 01:31:56 |
| 137 | 10-073 | Mae Talibar | 10KM | F | 01:32:32 | 01:32:23 |
| 138 | 10-165 | Rovelyn Basas | 10KM | F | 01:32:43 | 01:31:53 |
| 139 | 10-203 | Eric Abiera | 10KM | M | 01:33:02 | 01:32:53 |
| 140 | 10-161 | Florence Jay Kulton | 10KM | M | 01:33:43 | 01:32:51 |
| 141 | 10-164 | Benmar Mijares | 10KM | M | 01:33:43 | 01:32:54 |
| 142 | 10-163 | Elmer Nermal | 10KM | M | 01:33:48 | 01:32:57 |
| 143 | 10-049 | Reann Alaban | 10KM | F | 01:34:01 | 01:33:49 |
| 144 | 10-094 | Hermie Arellano | 10KM | M | 01:34:03 | 01:33:50 |
| 145 | 10-169 | Jaazaniah Marae Europa | 10KM | F | 01:34:21 | 01:34:09 |
| 146 | 10-145 | Dolores Monique Pineza-Delfin | 10KM | F | 01:34:28 | 01:33:59 |
| 147 | 10-095 | Arvie Perales | 10KM | M | 01:35:01 | 01:34:42 |
| 148 | 10-106 | Sally Subsuban | 10KM | F | 01:35:12 | 01:35:06 |
| 149 | 10-132 | Fernando III Gantuangco | 10KM | M | 01:35:21 | 01:34:51 |
| 150 | 10-114 | Yolly Fe Gamas | 10KM | F | 01:37:07 | 01:36:57 |
| 151 | 10-135 | Mandy Delfin | 10KM | M | 01:37:29 | 01:37:00 |
| 152 | 10-082 | Kyle Abejero | 10KM | M | 01:37:50 | 01:37:30 |
| 153 | 10-175 | Gerlie Carino | 10KM | F | 01:39:07 | 01:39:07 |
| 154 | 10-181 | Kimberly Ortouste | 10KM | F | 01:39:08 | 01:39:08 |
| 155 | 10-081 | Mary Grace Espino | 10KM | F | 01:40:03 | 01:39:59 |
| 156 | 10-229 | Maybelen Galido | 10KM | F | 01:40:05 | 01:39:57 |
| 157 | 10-059 | Mercy Villalon | 10KM | F | 01:40:14 | 01:39:45 |
| 158 | 10-180 | Ian Figueroa | 10KM | M | 01:40:43 | 01:40:12 |
| 159 | 10-133 | Ma. Erika Versola | 10KM | F | 01:41:34 | 01:41:34 |
| 160 | 10-129 | Percival Guhiling | 10KM | M | 01:41:35 | 01:41:35 |
| 161 | 10-126 | Eleonor Mudanza | 10KM | F | 01:41:46 | 01:41:32 |
| 162 | 10-127 | Windelson Mudanza | 10KM | M | 01:41:51 | 01:41:37 |
| 163 | 10-115 | Gezza Marie Adurante | 10KM | F | 01:42:34 | 01:42:20 |
| 164 | 10-213 | Cristine Salarda | 10KM | F | 01:43:54 | 01:43:54 |
| 165 | 10-226 | Rocille Sagabaen | 10KM | F | 01:43:55 | 01:43:49 |
| 166 | 10-201 | Joan Lanes | 10KM | F | 01:44:54 | 01:44:36 |
| 167 | 10-030 | Jeahni Gonzales | 10KM | F | 01:45:09 | 01:44:47 |
| 168 | 10-217 | Edmund Saul Pingoy | 10KM | M | 01:45:10 | 01:43:08 |
| 169 | 10-228 | Crismarie Bicera | 10KM | F | 01:45:10 | 01:45:03 |
| 170 | 10-230 | Angel Rose Nieles | 10KM | F | 01:45:12 | 01:45:04 |
| 171 | 10-223 | Ervin Juezan | 10KM | M | 01:45:13 | 01:44:13 |
| 172 | 10-222 | Jayson Agosto | 10KM | M | 01:45:14 | 01:43:12 |
| 173 | 10-090 | Isidro Escobar | 10KM | M | 01:46:36 | 01:37:42 |
| 174 | 10-007 | Cherey Lou Asuncion | 10KM | F | 01:46:40 | 01:46:16 |
| 175 | 10-006 | Kevin Asuncion | 10KM | M | 01:47:22 | 01:46:59 |
| 176 | 10-216 | Johanna Faye Griño | 10KM | F | 01:47:27 | 01:46:27 |
| 177 | 10-219 | Nea Montalbo | 10KM | F | 01:47:49 | 01:46:44 |
| 178 | 10-148 | Chad Calderon | 10KM | M | 01:48:16 | 01:47:55 |
| 179 | 10-147 | Richard Satorre | 10KM | M | 01:48:17 | 01:47:55 |
| 180 | 10-157 | Ronald Facun | 10KM | M | 01:48:17 | 01:47:26 |
| 181 | 10-160 | Rizalito Villamor | 10KM | M | 01:48:18 | 01:47:28 |
| 182 | 10-134 | Frizan Brenn Garcia | 10KM | M | 01:48:27 | 01:47:57 |
| 183 | 10-136 | Rowell Joseph Dumol | 10KM | M | 01:48:28 | 01:47:57 |
| 184 | 10-004 | Kimberlee Dimalanta | 10KM | F | 01:48:40 | 01:48:18 |
| 185 | 10-005 | Henry Jr Dimalanta | 10KM | M | 01:48:45 | 01:48:21 |
| 186 | 10-052 | Mario Lacasandili | 10KM | M | 01:50:30 | 01:50:07 |
| 187 | 10-186 | Rhoneric Bance | 10KM | M | 01:51:43 | 01:51:17 |
| 188 | 10-116 | Bonnie Francisco | 10KM | M | 01:51:45 | 01:51:18 |
| 189 | 10-184 | Rennielyn Salvador | 10KM | F | 01:53:18 | 01:52:36 |
| 190 | 10-268 | Ritche Fariñas | 10KM | M | 01:53:18 | 01:52:34 |
| 191 | 10-153 | Alexandro Sabal | 10KM | M | 01:53:31 | 01:52:32 |
| 192 | 10-158 | Rogie Delos Santos | 10KM | M | 01:53:33 | 01:52:39 |
| 193 | 10-256 | Edwin Vicente | 10KM | M | 01:58:33 | 01:58:00 |
| 194 | 10-233 | Gerardo III Dompor | 10KM | M | 01:58:36 | 01:57:51 |
| 195 | 10-156 | Baby Cloue Dagohoy | 10KM | F | 01:58:58 | 01:58:04 |
| 196 | 10-142 | Sahada Emba | 10KM | F | 02:00:05 | 01:59:50 |
| 197 | 10-143 | Monera Mohamad | 10KM | F | 02:00:06 | 01:59:52 |
| 198 | 10-109 | Angelo Heraud | 10KM | M | 02:00:08 | 01:53:21 |
| 199 | 10-168 | Michael Moran | 10KM | M | 02:02:12 | 02:01:18 |
| 200 | 10-208 | Estela Rauph | 10KM | F | 02:03:32 | 02:03:14 |
| 201 | 10-068 | Michelle Rose Macoy | 10KM | F | 02:04:01 | 02:03:11 |
| 202 | 10-060 | Ansarie Esmael | 10KM | M | 02:04:44 | 02:04:35 |
| 203 | 10-092 | Danilo Otero | 10KM | M | 02:05:41 | 02:05:27 |
| 204 | 10-167 | Franklin Bolanio | 10KM | M | 02:05:42 | 02:04:46 |
| 205 | 10-123 | Jazzer Raimel Malingco | 10KM | M | 02:08:36 | 02:08:30 |
| 206 | 10-122 | Catherine Paglas | 10KM | F | 02:08:37 | 02:08:31 |
| 207 | 10-071 | Cristine Delatina | 10KM | F | 02:11:04 | 02:10:17 |
| 208 | 10-072 | Arlyne Saavedra | 10KM | F | 02:11:05 | 02:10:17 |
| 209 | 10-149 | Darlene Guzman | 10KM | F | 02:11:13 | 02:10:50 |
| 210 | 10-154 | Jesabel Mindal | 10KM | F | 02:11:15 | 02:10:22 |
| 211 | 10-159 | Kimberly Manumba | 10KM | F | 02:11:18 | 02:10:19 |
| 212 | 10-055 | Rhea Lorraine Tecson | 10KM | F | 02:17:02 | 02:16:21 |
